Sign up to stay up to date on the Alvin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Friesian Court 3 2 1,586 $311,270 $196 2 days
3077 Clydesdale Drive 4 3 1,899 $321,000 $169 2 days
1217 Colt Canyon Drive 4 3 2,035 $305,000 $149 2 days
1527 Allison Street 3 2 2,750 $290,000 $105 3 days
5186 Echo Falls Drive 4 3 2,550 $330,000 $129 3 days
308 County Road 129 3 2 9,535 $3,000,000 $314 5 days
7116 County Road 171 N/A N/A N/A $150,000 Unknown 4 days
8402 Los Robles Avenue 3 2 1,560 $225,000 $144 4 days
805 Midas Lane Lane 3 2 1,209 $214,900 $177 4 days
705 W Coombs Street 2 1 1,460 $190,000 $130 5 days
5308 Cascade Court 4 3 2,453 $369,000 $150 6 days
1206 Filly Creek Drive 3 2 1,633 $299,990 $183 6 days
1211 Filly Creek Drive 3 2 1,330 $262,990 $197 7 days
TBD HIGHWAY 35 195 ACRES N/A N/A N/A $3,515,940 Unknown 9 days
1255 W Highway 6 N/A 2 N/A $660,000 Unknown 9 days
Smith Drive N/A N/A N/A $350,000 Unknown 10 days
3520 County Road 159 4 2 2,363 $639,420 $270 10 days
000 County Road 558 N/A N/A N/A $200,000 Unknown 10 days
001 County Road 158 N/A N/A N/A $185,000 Unknown 10 days
431 Shady Oaks Harbor 4 2 1,626 $399,900 $245 10 days
202 Encino Avenue N/A N/A N/A $145,000 Unknown 11 days
2201 N Gordon / Highway 35 Business 3 4 1,328 $417,000 $314 12 days
1647 Morgan Trail Drive 3 2 2,009 $349,900 $174 12 days
401 De Coster Boulevard 4 2 1,497 $275,000 $183 12 days
205 E Crestmont Drive 3 3 2,157 $339,900 $157 12 days
1215 Steed Bluff Drive 5 3 2,648 $380,000 $143 12 days
421 E Park Street 3 1 993 $179,900 $181 13 days
209 Leisure Lane 5 2 3,456 $699,990 $202 13 days
309 E Foley Street 3 1 1,267 $209,000 $164 13 days
1220 Cavalry Junction Drive 4 2 1,990 $314,990 $158 13 days
228 Ashley Way 4 3 2,602 $380,000 $146 14 days
3828 County Road 326 N/A N/A N/A $150,000 Unknown 14 days
1917 Kings Lane 3 2 1,596 $240,000 $150 14 days
4818 Kentington Drive 3 2 1,493 $250,000 $167 14 days
321 Wheeler Drive 3 2 2,136 $364,900 $170 17 days
2022 Rebel Way 3 2 1,675 $299,995 $179 17 days
230 Eagleville 5 3 2,900 $419,950 $144 17 days
1022 Great Barracuda Lane 4 2 1,832 $310,990 $169 17 days
7226 Timberwilde Drive 4 3 3,738 $725,000 $193 17 days
Cedar Lane Hwy 35 N/A N/A N/A $400,000 Unknown 18 days
5337 Camerford 4 3 2,522 $395,400 $156 18 days
23417 Vineyard Drive 4 3 2,455 $382,661 $155 18 days
382 Kendall Crest Drive 3 2 1,674 $289,000 $172 18 days
1020 Marina Bay Drive 4 3 2,475 $329,990 $133 19 days
5309 Carmichael Circle 4 2 2,002 $325,000 $162 19 days
908 Dyche Lane 3 1 1,024 $212,000 $207 19 days
4523 Mustang Road 3 2 2,144 $375,000 $174 20 days
232 Eagleville Drive 5 3 2,920 $427,950 $146 20 days
1030 Marina Bay Drive 4 2 1,832 $309,990 $169 20 days
1707 Perch Street 4 2 2,031 $314,990 $155 20 days
Average: 3.6 2.3 2,214 $445,068 $193 106 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1214 Cavalry Junction Drive 4 3 2,040 $314,990 $154 4 days
206 E Southland Avenue 2 1 816 $130,000 $159 12 days
315 Cypress Street 3 2 1,978 $279,900 $141 11 days
915 Bar E Bar 3 2 1,951 $410,000 $210 17 days
611 W Adoue Street 4 3 2,747 $335,000 $121 18 days
1481 Barras Street 3 2 2,015 $289,900 $143 19 days
917 W Snyder Street 3 2 1,083 $199,900 $184 20 days
1012 Marina Bay Drive 4 2 1,748 $289,990 $165 20 days
TBD Vacek Rd N/A N/A N/A $120,000 Unknown 21 days
306 Shiraz Drive 4 3 2,575 $390,000 $151 25 days
728 W Dumble Street 3 2 2,109 $329,000 $155 25 days
711 W Sidnor Street 3 2 N/A $250,000 Unknown 27 days
1850 Beau Banks Way 4 3 2,839 $399,033 $140 31 days
4314 Linda Lane 3 2 1,142 $200,000 $175 31 days
7507 S Highway 35 2 2 1,025 $280,000 $273 34 days
19541 Highway 35 4 3 2,128 $240,000 $112 40 days
19922 Hastings Circle 3 2 1,368 $290,000 $211 40 days
13592 County Road 282 4 3 2,048 $240,000 $117 41 days
1144 County Road 146 4 3 3,206 $859,000 $267 44 days
101 E Wildwinn Drive 3 2 1,652 $259,900 $157 45 days
5010 Riverview Drive 3 2 1,588 $320,000 $201 45 days
15919 Candy Cane Lane 4 4 3,254 $429,990 $132 46 days
3081 Clydesdale Drive 4 3 1,899 $323,370 $170 48 days
338 Friesian Court 4 3 1,899 $311,730 $164 48 days
5340 Wilborn Court 4 3 2,883 $386,990 $134 49 days
5336 Wilborn Court 4 2 2,593 $348,990 $134 52 days
1253 Steed Bluff Drive 3 2 1,727 $275,000 $159 53 days
608 Circle Way 3 1 1,530 $205,000 $133 54 days
208 N Durant Street 4 2 2,388 $226,860 $95 57 days
1908 Coffee Street 3 2 1,740 $210,000 $120 62 days
700 Briargrove Drive 4 2 1,949 $299,900 $153 73 days
4868 County Road 182 3 2 2,270 $775,000 $341 76 days
725 W Foley Street Street N/A N/A N/A $690,000 Unknown 77 days
6311 County Road 168 3 2 1,736 $235,000 $135 81 days
346 Appaloosa Drive 4 3 2,312 $319,530 $138 87 days
3073 Clydesdale Drive 4 2 2,428 $329,790 $135 87 days
3075 Clydesdale Drive 4 3 1,702 $299,310 $175 87 days
204 Eagleville Drive 3 2 1,670 $303,990 $182 94 days
1830 Alyssa Way 4 2 2,131 $374,000 $175 95 days
1002 Great Barracuda Lane 4 2 1,750 $318,990 $182 98 days
County Road 326 N/A N/A N/A $156,000 Unknown 110 days
1911 County Road 99 At County Road 6 3 2,784 $400,000 $143 112 days
20083 Britt Oaks Drive 2 2 1,388 $350,000 $252 116 days
343 Appaloosa Drive 3 2 1,584 $269,980 $170 121 days
341 Appaloosa Drive 4 2 2,428 $313,980 $129 121 days
342 Appaloosa Drive 3 2 1,943 $303,580 $156 122 days
2575 Ryan Drive 3 2 2,021 $395,000 $195 123 days
330 Riesling Drive 3 2 1,848 $348,500 $188 128 days
338 Appaloosa Drive 4 3 2,312 $313,490 $135 129 days
2603 Whispering Pine Drive N/A N/A N/A $166,860 Unknown 130 days
Average: 3.6 2.4 2,107 $368,538 $165 109 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68