Sign up to stay up to date on the Friendswood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Pine Creek Drive 3 2 1,674 $359,900 $214 0 days
1002 Acorn Court 4 2 3,209 $675,000 $210 1 day
4726 Cavern Drive 4 2 2,177 $315,000 $144 2 days
1204 Blueberry Lane 3 2 2,073 $420,000 $202 3 days
3218 Duchess Park Lane 5 4 5,089 $730,000 $143 3 days
201 Timber Grove Place 5 3 4,271 $995,000 $232 4 days
1540 Harvest Vine Court 4 3 2,868 $550,000 $191 4 days
3006 Autumn Cove Court 5 4 3,522 $579,944 $164 4 days
1632 Longwood Glen Lane 4 3 3,169 $619,000 $195 5 days
3102 Creek Bend Drive 5 3 3,122 $409,900 $131 5 days
2212 Maple Cliff Lane 4 3 4,376 $835,000 $190 5 days
2818 Creek Bend Drive 4 2 2,432 $395,000 $162 6 days
1102 Glenshannon Avenue 3 2 1,836 $429,990 $234 6 days
1812 Eagle Creek Drive 4 4 4,500 $1,050,000 $233 6 days
2312 Leslies Court 5 5 5,819 $1,150,000 $197 7 days
602 Lake Forest Drive 4 2 2,720 $524,000 $192 7 days
1505 Moreland Park Court 4 3 3,480 $800,000 $229 7 days
4726 Stonemede Drive 3 2 1,799 $315,000 $175 9 days
3319 Mahrian Court 4 3 2,584 $310,000 $119 10 days
16011 Biscayne Shoals Drive 4 2 2,480 $336,500 $135 11 days
4530 Backenberry Drive 6 2 2,448 $415,000 $169 11 days
714 Quaker Drive 4 2 3,098 $499,000 $161 11 days
17022 Blackhawk Boulevard 3 2 1,712 $295,000 $172 12 days
2915 Autumn Creek Drive 4 3 3,068 $465,999 $151 12 days
2528 Ravenna Court 4 3 3,965 $715,000 $180 13 days
58 Hideaway Drive 3 2 1,657 $259,000 $156 13 days
5203 Whittier Oaks Drive 3 2 2,467 $398,900 $161 13 days
4803 Widerop Lane 4 2 1,897 $310,900 $163 14 days
617 Penny Lane N/A N/A N/A $415,000 Unknown 16 days
16410 Blackhawk Boulevard 3 2 1,704 $265,000 $155 16 days
2414 Airline Drive N/A N/A N/A $750,000 Unknown 17 days
2333 Shallow Creek Lane 4 3 3,248 $675,000 $207 17 days
3430 Queensburg Lane 4 3 4,060 $595,000 $146 17 days
4755 Five Knolls Drive 3 2 2,498 $325,000 $130 17 days
101 Dorado Drive 4 2 2,159 $359,900 $166 18 days
108 Baker Springs Court 4 3 3,388 $575,000 $169 18 days
508 Southfield Drive 3 3 3,805 $750,000 $197 20 days
607 Fernwood Drive 4 2 3,016 $461,900 $153 21 days
1403 Silverleaf Drive 4 2 2,692 $524,999 $195 23 days
2420 Garnetfield Lane 4 2 3,049 $550,000 $180 23 days
16906 Worden Lane 3 2 1,484 $275,000 $185 25 days
602 Oak Drive 4 3 2,885 $899,000 $311 24 days
2405 Steele Ranch Court 5 4 3,562 $795,000 $223 25 days
15830 Cambridge View Drive 3 2 1,640 $309,000 $188 25 days
1690 Sherwood Glen Drive 5 5 3,700 $845,852 $228 25 days
1612 Dayton Ridge Circle 5 4 3,700 $839,987 $227 25 days
17103 Coopers Draw Lane 3 2 1,240 $249,000 $200 27 days
1934 Skip Rock Street 9 4 6,180 $982,300 $158 27 days
16907 Tower Ridge 3 2 1,932 $325,000 $168 28 days
16311 Barcelona Drive 4 2 1,932 $310,000 $160 28 days
Average: 4.2 3.0 3,549 $781,290 $202 82 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Broadmoor Street 3 2 1,986 $269,900 $135 17 days
16911 Bougainvilla Lane 3 2 1,692 $245,000 $144 19 days
107 E Willowick Avenue Unit 15 2 1 683 $109,998 $161 24 days
15927 Blue Mesa Ridge Drive 4 2 2,644 $389,999 $147 24 days
West Viejo N/A N/A N/A $699,000 Unknown 24 days
16123 Copper Canyon Drive 3 2 2,111 $324,900 $153 24 days
1409 Osborne Drive 4 2 1,847 $365,000 $197 24 days
1209 Verdun Lane 3 2 2,366 $589,900 $249 24 days
1580 Harvest Vine Court 4 3 2,958 $515,000 $174 27 days
2327 Bisontine Street 4 2 1,932 $299,000 $154 30 days
15 Hideaway Drive Unit 15 2 2 1,111 $250,000 $225 32 days
1701 White Wing Circle 3 2 2,154 $389,990 $181 33 days
711 Victory Terrace Lane 3 2 2,487 $476,000 $191 35 days
326 Gleneagles Drive 4 3 2,388 $365,000 $152 40 days
204 Sunset Drive 4 2 3,431 $1,199,999 $349 42 days
334 Dawn Hill Drive 4 2 2,400 $325,000 $135 42 days
1801 La Salle Street 3 2 2,256 $369,000 $163 43 days
1405 Summer Field Lane 5 4 4,161 $825,000 $198 47 days
402 Sedora Drive 4 3 3,232 $885,000 $273 48 days
2306 N Mission Circle 4 2 2,388 $335,999 $140 48 days
920 Gadston Park Lane 5 5 4,405 $1,300,000 $295 51 days
1918 Sandy Lake Drive 5 3 4,455 $735,000 $164 51 days
4723 Saint Lawrence Drive 3 2 1,529 $284,900 $186 52 days
40 Windsong Lane 5 5 5,002 $1,640,000 $327 53 days
1611 Falcon Ridge Boulevard 4 2 2,669 $439,999 $164 56 days
2004 Yellowstone Trail 4 4 5,228 $1,150,000 $219 60 days
2600 S Friendswood Dr Drive N/A N/A N/A $995,000 Unknown 63 days
1011 Killarney Avenue 4 2 1,947 $379,000 $194 66 days
3305 Walnut Cove Court 3 2 2,443 $430,000 $176 67 days
504 Williamsburg Circle 3 2 2,040 $389,000 $190 81 days
1620 Dayton Ridge Circle 4 3 3,586 $749,987 $209 82 days
1568 Garden Lakes Drive 4 3 3,060 $499,900 $163 93 days
602 S Clear Creek Drive 5 3 3,419 $700,000 $204 108 days
403 Meadow Bend Drive 4 2 2,879 $469,500 $163 114 days
1665 Sherwood Glen Drive 4 3 2,768 $713,689 $257 117 days
1812 La Salle Street 5 2 2,759 $367,000 $133 122 days
2204 Spring Valley Drive 5 4 3,586 $749,899 $209 122 days
1677 Sherwood Glen Drive 5 4 4,050 $799,898 $197 124 days
824 Galloway Mist Lane 4 3 3,022 $649,000 $214 131 days
1851 Lake Crest Lane 5 5 4,711 $999,987 $212 132 days
Mandale N/A N/A N/A $349,900 Unknown 132 days
514 Hunters Lane 5 4 5,524 $1,590,000 $287 138 days
2018 San Joaquin Parkway 5 6 5,675 $1,699,999 $299 148 days
2272 Dappled Bluff Drive 4 3 3,797 $799,979 $210 180 days
2305 S Mission Circle 3 2 2,399 $360,000 $150 196 days
2205 Airline Drive 4 4 2,721 $660,000 $242 339 days
203 Shady Nook Lane 4 3 4,000 $1,250,000 $312 529 days
300 W Edgewood Drive N/A N/A N/A $1,100,000 Unknown 605 days
Average: 3.9 2.8 2,997 $655,840 $202 97 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48